LED Candle bulb
Model #: LX-B04
| LX Item No. | Item No. | Voltage | LED CHIP | Lumen | Base | Material | Power | Beam angle | CRI | PF | CCT |
| LX-LB04 | C37-200-PA | 100-250V | SMD 2835 | 200lm | E14/ E27/B15d/B22 | plastic cover aluminum | 3W | 200° | ≥80 | >0.4 | WW/NW/CW |
| C37-249-PA | 100-250V | SMD 2835 | 249lm | E14/ E27/B15d/B22 | plastic cover aluminum | 3.5W | 200° | ≥80 | >0.4 | WW/NW/CW | |
| C37-323-PA | 100-250V | SMD 2835 | 323lm | E14/ E27/B15d/B22 | plastic cover aluminum | 4W | 200° | ≥80 | >0.4 | WW/NW/CW | |
| C37-396-PA | 100-250V | SMD 2835 | 396lm | E14/ E27/B15d/B22 | plastic cover aluminum | 5W | 200° | ≥80 | >0.5 | WW/NW/CW | |
| C37-470-PA | 100-250V | SMD 2835 | 470lm | E14/ E27/B15d/B22 | plastic cover aluminum | 5.2W | 200° | ≥80 | >0.5 | WW/NW/CW |




| Features: | |||||||||||
| ·Unique Heat-dissipation isolated lamp body, safety in use. | |||||||||||
| ·energy saving, long life time. | |||||||||||
| ·High Brightness, uniform light. | |||||||||||
| ·No flicker, not glaring, without UV and Infrared, Eco-friendly. | |||||||||||
| ·Compatible to traditional lamps, easy for | |||||||||||
| ·Installation and replacement. |
| Application: | |||||||||||
| Suitable replacement of incandescent lamps(4W-40W) | |||||||||||
| Working Temperature: -20℃- 50℃ | |||||||||||
| Application: | |||||||||||
| Indoor Basic Lighting and Decorative Lighting. | |||||||||||
| Hotel, home lighting: Table Light, downlight, drop light, wall light and other lighting application. | |||||||||||
| Replace incandescent/halogen/CFL lamps. |



